BIOS POST Codes - Page 4 of 6
| Code | LED Display | Description |
| 60h | The DMA page register test passed. About to verify from display memory. | |
| 61h | The display memory verification test is done. About to perform the DMA Controller 1 base register test. | |
| 62h | The DMA Controller 1 base register test passed. Performing the DMA Controller 2 base register test next. | |
| 63h | The DMA Controller 2 base register test passed. Performing the BIOS ROM data area check next. | |
| 64h | The BIOS ROM data area check is partially done. The BIOS ROM data area check is completed next. | |
| 65h | The BIOS ROM data area check is done. Programming the DMA Controllers 1 and 2 next. | |
| 66h | DMA Controller 1 and 2 programming was completed. Initializing the 8259 interrupt controller next. | |
| 67h | The 8259 initialization is done. Starting the keyboard test next. | |
| 80h | The keyboard test has started. Issuing the keyboard reset command next and clearing the output buffer. | |
| 81h | The keyboard reset command completed successfully. Next, checking the stuck keys and issuing the interface test command if there was an error. | |
| 82h | The keyboard controller interface test is done. About to write a command byte and initialize the circular buffer. | |
| 83h | The command byte has been written and the global data initialization is done. About to check for locked keys. | |
| 84h | Lock key checking is done. About to check for a memory size mismatch with CMOS RAM data. | |
| 85h | The memory size check has been completed. About to display a soft error and check for password or bypass Setup. | |
| 86h | The password has been checked. About to do programming before Setup. | |
| 87h | The programming before Setup has been completed. Calling the BIOS Setup program next. | |
| 88h | Returned from the BIOS Setup program and cleared the screen. Programming after Setup. | |
| 89h | The programming after Setup is completed. Displaying the Power-On screen message next. | |
| 8Ah | The first screen message has been displayed. About to display the OWait...O message. | |
| 8Bh | The OWait...O message has been displayed. About to perform system and video BIOS shadowing. | |
| 8Ch | System and video BIOS shadowing was successful. About to perform Setup options programming after Standard CMOS Setup. | |
| 8Dh | The Setup options are programmed. The mouse check and initialization is done next. | |
| 8Eh | The mouse check and initialization is done. Checking the floppy disk next. | |
| 8Fh | The floppy disk check indicated that the floppy drive needs to be initialized. Floppy drive configuration is next. | |
Systems | Circuit Boards | Other Products | Software | Hardware Identifier
Other Vendors | Technical Notes | Downloads | Search | Support Home Page
This document, and all
Web Site contents, Copyright ©
2000 by Cubix Corp., Carson City, NV, USA.